CREATIVE SPACE HIRE
200sqm light filled space situated in Mortdale
Warehouse specifics:
- 10.5m(w) x 16.5m(l) open space
- 5m pitched ceiling height – 3m at the lowest point
- 38sqm private turf courtyard (2.7m x 14m)
- Level entry via the courtyard
- Barn Door entry
- 2 x Unisex BathroomsÂ
- Kitchen with oven, double door fridge and large freezer
- Onsite & street parking & loading area
It can hold 120 people. This is without hiring props, set ups, jumping castles, play gyms etc.
What’s included:
- Aircon & Heating
- 9x 1.8m Trestle Table – to fit 6-8 people
- 60x White Bentwood Chairs
- 2.2m Ribbed Bar/Food Bench
- Baby change table & High Chairs
- Sound System with speakers and amp
- Wifi & Bluetooth
Rates include all rubbish removal and a cleaner that will arrive 30mins before the end of the hire period.
All hirers must do a general clean and remove all their belongings after their event. All drinks and cups must be empty and placed in the bins provided. No large boxes or trays must be left.
Need us to style or decorate your party? you’re in the right hands! We specialize in balloons and we can help bring your vision to life. You can visit our Balloon Event page to find some ideas of what we offer.Â
And yes, we have Props too!
We offer packages with 10% off balloon & prop set ups and you don’t have to worry about delivery fees!
Rates (GST Inclusive)
- Half day rate (5 hours) – $650
- Full day rate (9 hours) – $950
- Extra Hourly rate – $100
- Saturday night rate – $1500 (including a security guard)
Please note that the booking time includes set up and pack up.
The space is only available on weekends. Our hours are:
- Saturday 7am-5pm
- Saturday night 5:30pm-11:30pm
- Sunday 8am-6pm
You are welcome to view the space anytime during our business hours Monday to Friday
GALLERY
60 White Bentwood Chairs
1x 2.2m x 80cm Bar
9x 1.8m Trestle Tables
Available Hire Items
Black & White Tablecloths
From $12 Hire
White Gloss Dance Floor/Flooring
5m x 3.5m
$400 Hire
Kids Table & Chairs
180cm x 85cm
$100 per set (10 chairs)
Availability
Please see the Calendar below to check available dates.
2024
September 2024 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2024 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Enquiry Form
Feel free to complete the form below to enquire about booking the Event Space.
We will be happy to get back to you regarding any questions.