Venue Hire

Warehouse Event Space
Our warehouse is a huge 200sqm light filled space.
The blank space offers many options for your daytime event including:
Kids parties
Baby showers
Kitchen Tea / Bridal Shower
Photography
Corporate luncheons
Cocktail parties
Presentations
Fashion shows
Private celebrations
Warehouse Specs
- 10.5m(w) x 16.5m(l) 5m pitched ceiling height – 3m at the lowest point
- Drive in access of 2.5m(h) x 2.5m(h)
- 200m² of floor space
- 38sqm private turf courtyard (2.7m x 14m)
- Level entry via the courtyard
- Barn Door entry
- 2 x Bathrooms
- Kitchen with oven, double door fridge and large freezer
- Parking & Loading dock
Rates (GST Inclusive)
Half day rate (5 hours) – $550
Full day rate (9 hours) – $850
Extra Hourly rate – $100
Saturday night rate – $1500
Saturday night rate includes all rubbish removal, night cleaning team and security guard.
*We have a minimum of a half day hire. Additional hours can be added.
Our venue is only available on weekends.
Our opening hours are:
Saturday Day: 7am-5pm
Saturday Night: 5:30pm-11:30pm
Sunday 8am-6pm
Inclusions
- Aircon & Heating
- 9x 1.8m Trestle Table – to fit 6-8 people
- 60x White Bentwood Chairs
- 2.2m Ribbed Bar/Food Bench
- Sound System with speakers and amp
- Wifi & Bluetooth
Cleaning
All hirers must do a general clean and remove all their belongings after their event. All drinks and cups must be empty and placed in the bins provided. No large boxes or trays must be left. We have cleaning products available. There is a compulsory $80 cleaning fee for day eventsYou are welcome to visit the warehouse to view the space anytime during our business hours Monday to Friday
GALLERY





60 White Bentwood Chairs

1x 2.2m x 80cm Bar

9x 1.8m Trestle Tables
Event Space Availability
Please see the Calendar below to check the availability of our Event Space.
2023
December 2023 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2024 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
March 2024 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2024 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2024 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2024 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2024 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2024 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Enquiry Form
Feel free to complete the form below to enquire about booking the Event Space.
We will be happy to get back to you regarding any questions.